Currency conversion table and WireTransferExchange.ch converter
With WireTransferExchange.com's currency converter you get up-to-date rates of major currencies, easily and conveniently.
Symbol | CHF | EUR | USD | GBP | JPY | CAD | AUD |
CHF | 1 | 1.0345 | 1.0973 | 0.8949 | 163.6135 | 1.4725 | 1.6889 |
EUR | 0.9668 | 1 | 1.0608 | 0.8651 | 158.1650 | 1.4235 | 1.6326 |
USD | 0.9114 | 0.9427 | 1 | 0.8156 | 149.1010 | 1.3419 | 1.5390 |
GBP | 1.1176 | 1.1560 | 1.2263 | 1 | 182.8330 | 1.6458 | 1.8872 |
JPY | 0.612200 | 0.006324 | 0.006707 | 0.005488 | 1 | 0.009000 | 0.010322 |
CAD | 0.6792 | 0.7026 | 0.7453 | 0.6078 | 111.1170 | 1 | 1.1470 |
AUD | 0.5922 | 0.6126 | 0.6498 | 0.5299 | 96.8720 | 0.8720 | 1 |
Below you will find the Currency Converter from CambiaValute.ch!
We offer you the best exchange rate for your currency exchange operations!
Currency converter
Exchange rate: CHF/EUR 1 CHF =
Commission: 0.00 CHF
We will send you exactly the amount indicated.
Your savings 00 CHF *
Last Updated: 29 September 2023 at 12:33
The exchange rate is an approximate value and is provided for information only. The value of the exchange rate may vary.