Menu

Exchange rates of major currencies and history of changes

Symbol CHF EUR USD GBP JPY CAD AUD
CHF 1 1.0220 1.0934 0.8755 172.8973 1.4936 1.6745
EUR 0.9790 1 1.0694 0.8560 169.4868 1.4618 1.6371
USD 0.9151 0.9345 1 0.8008 158.3340 1.3672 1.5319
GBP 1.1428 1.1687 1.2494 1 197.7791 1.7083 1.9119
JPY 0.579500 0.005901 0.006316 0.005087 1 0.008627 0.009668
CAD 0.6691 0.6845 0.7310 0.5855 115.7577 1 1.1210
AUD 0.5981 0.6111 0.6536 0.5234 103.4781 0.8941 1
Facebook Linkedin

Why choose Wiretransferexchange.com?

With Wiretransferexchange.com you change your money, salary or savings from the comfort of home and save up to 80% compared to the average rates of traditional banks and exchanges. Find out why it makes sense to change with us if you are a cross-border commuter, resident in Switzerland or a company.

Register now img
CambiaValute.ch logo