Menu

Quotes page

Currency pair Last price available 1D change 1D% change Maximum 1D Minimum 1D
CHF/EUR 1.0201 0.0026 0.26 % 1.0203 1.0169
EUR/CHF 0.9728 -0.0019 -0.19 % 0.9759 0.9727
CHF/USD 1.0876 0.0002 0.02 % 1.0927 1.0875
USD/CHF 0.9094 0.0001 0.01 % 0.9095 0.9052
EUR/USD 1.0620 -0.0025 -0.23 % 1.0693 1.0620
USD/EUR 0.9321 0.0022 0.24 % 0.9321 0.9257
CHF/GBP 0.8742 0.0008 0.09 % 0.8744 0.8718
EUR/GBP 0.8530 -0.0013 -0.15 % 0.8540 0.8520
USD/GBP 0.7984 0.0006 0.08 % 0.7985 0.7930
GBP/CHF 1.1346 -0.0004 -0.04 % 1.1378 1.1344
GBP/USD 1.2408 -0.0009 -0.07 % 1.2493 1.2405
GBP/EUR 1.1622 0.0019 0.16 % 1.1635 1.1607

Why choose Wiretransferexchange.com?

With Wiretransferexchange.com you change your money, salary or savings from the comfort of home and save up to 80% compared to the average rates of traditional banks and exchanges. Find out why it makes sense to change with us if you are a cross-border commuter, resident in Switzerland or a company.

Register now img
CambiaValute.ch logo