Menu

Quotes page

Currency pair Last price available 1D change 1D% change Maximum 1D Minimum 1D
CHF/EUR 1.0185 0.0007 0.07 % 1.0188 1.0185
EUR/CHF 0.9739 -0.0007 -0.07 % 0.9741 0.9739
CHF/USD 1.0857 -0.0052 -0.48 % 1.0877 1.0857
USD/CHF 0.8984 -0.0082 -0.90 % 0.9093 0.8984
EUR/USD 1.0638 -0.0036 -0.34 % 1.0638 1.0638
USD/EUR 0.9296 0.0022 0.24 % 0.9296 0.9296
CHF/GBP 0.8714 -0.0008 -0.09 % 0.8714 0.8714
EUR/GBP 0.8517 -0.0015 -0.18 % 0.8517 0.8517
USD/GBP 0.7866 -0.0078 -0.98 % 0.7961 0.7866
GBP/CHF 1.1376 0.0012 0.11 % 1.1376 1.1376
GBP/USD 1.2448 -0.0021 -0.17 % 1.2448 1.2448
GBP/EUR 1.1638 0.0021 0.18 % 1.1638 1.1638

Why choose Wiretransferexchange.com?

With Wiretransferexchange.com you change your money, salary or savings from the comfort of home and save up to 80% compared to the average rates of traditional banks and exchanges. Find out why it makes sense to change with us if you are a cross-border commuter, resident in Switzerland or a company.

Register now img
CambiaValute.ch logo